Tip | Struja | Kabel(mm²) | Mount-Ø(mm) |
* 10-25 | 125 | do 10 | 20.5 |
* 10-25 | 150 | 10 – 16 | 20.5 |
* 10-25 | 200 | 16 – 25 | 20.5 |
* 35-50 | 250 | 25 – 35 | 30.5 |
* 35-50 | 300 | 35 – 50 | 30.5 |
* 50-70 | 400 | 50 – 70 | 30.5 |
* 70-95 | 500 | 70 – 95 | 30.5 |
* = ABI-CM / ABI-IF ili ABI-CF / ABI-IM
ABI-CM (Cable Male) = Welding cable plug
ABI-CF (Cable Female) = Welding cable socket
ABI-IM (Insert Male) = Panel mounted plug
ABI-IF (Insert Female) = Panel mounted socket